Attention Investors and first time buyers looking for supplement income, this custom luxury duplex is a rare offering. Welcome to 65 Second Ave with a beautiful stone front exterior! Unit A: 3 bedrooms 2.5 bathrooms. 1819 SQFT on 2 levels with an attached oversized single garage. Massive kitchen/island with Quartz counter tops. You will be impressed by the 9' main floor ceilings, 6 appliances and lots of natural light. A beautiful attached deck overlooking the private yard. Unit B: 2 bedroom 1.5 baths. 908 SQFT, again with the 9'6 ceilings. A stunning open concept kitchen/family room with Quartz countertops, 6 appliances, lots of windows and a walkout to the patio and private yard. Additional features include 2 of everything ie: Hydro meters, Gas meters, Water heaters, Furnaces, HRV's, and A/C units. Big over sized driveway with 4 outdoor parking spaces. For your ease you will find 4 exterior water taps, CAT6 rough-in, CAT6 outlets in each room, Fiber Optic in the home. Rough in for electric vehicle in garage. Prepare to be impressed. (id:36631)
MLS® Number | 40091111 |
Property Type | Multi-family |
Amenities Near By | Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Appliances | Microwave Built-in |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fire Protection | None |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2728.1300 |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-6 |
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/23026412/65-second-avenue-kitchener
Contact us for more information