Maintenance,
$264.25 MonthlyWelcome to 646 Woodlawn Rd E, Guelph. Attention to detail in this well appointed town home is sure to impress. Walk into a freshly painted kitchen and dinette with ceramic & new Luxury Vinyl flooring throughout. Gorgeous living room great for entertaining with access to the walk-out deck with private outdoor space. This home has been recently updated with a tankless water heater. Lower-level offers three full bedrooms, ample storage and an elegant 4 piece bathroom. This row townhome is the perfect downsizing option or starter home. (id:36631)
MLS® Number | 40070104 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Community Features | Quiet Area |
Features | Park Setting, Park/reserve, Balcony, Paved Driveway |
Bathroom Total | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 8'00'' x 10'00'' | ||
Lower Level | Bedroom | 8'00'' x 13'11'' | ||
Lower Level | Bedroom | 9'00'' x 13'10'' | ||
Lower Level | 4pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Family Room | 17'10'' x 11'90'' | ||
Main Level | Kitchen | 18'30'' x 13'00'' |
https://www.realtor.ca/real-estate/22838962/646-woodlawn-road-e-unit-a-guelph
Contact us for more information