Maintenance,
$412.95 MonthlyWELCOME TO THIS BEAUTIFUL & MODERN UNIT AT IVY TOWN III BUILDING WITH 1553 SQ FT OF FINISHED LIVING SPACE (NOT INCLUDING BALCONY) 3 BEDROOMS, 3 BATHROOMS, FULLY EQUIPPED KITCHEN WITH SS APPLIANCES & GRANITE COUNTER TOPS, ENSUITE LAUNDRY. SPACIOUS LIVING AREA OPEN TO KITCHEN WITH BALCONY OVER LOOKING GREEN-VIEW THAT'S RARE IN THESE SERIES OF BUILDINGS. THIS UNIT COMES WITH ONE SURFACE EXCLUSIVE PARKING SPACE #43, FULLY LEASED TILL END OF AUG 2021 & IS LOCATED IN THE HEART OF THE UNIVERSITY DISTRICT IN WATERLOO, NEAR BOTH UNIVERSITIES, WATERLOO PARK, SCHOOLS, PUBLIC TRANSPORTATION & SHOPPING. LEASE IS ($2355/MONTHLY) - PARKING IS NOT CURRENTLY LEASED BUT HAS A POTENTIAL LEASE OF $100-$150/MONTH. TENANTS PAY FOR HYDRO. CONDO FEES INCLUDE WATER AND INTERNET CAN HAVE VACANT POSSESSION BY SEPT 1ST (id:36631)
MLS® Number | 40080720 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 740 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Office | 11'3'' x 5'4'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'4'' x 9'2'' | ||
Lower Level | Bedroom | 12'4'' x 9'2'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 15'11'' x 9'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Den | 15'2'' x 16'4'' | ||
Main Level | Kitchen | 11'10'' x 8'1'' | ||
Main Level | Dining Room | 10'2'' x 8'5'' | ||
Main Level | Living Room | 12'4'' x 10'0'' |
https://www.realtor.ca/real-estate/22964653/338-albert-street-unit-117-waterloo
Contact us for more information